McDONALD'S, Hotcakes and Sausage vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
McDONALD'S, Hotcakes and Sausage
4 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
6 wins
| Nutrient | McDONALD'S, Hotcakes and Sausage | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 294 kcal | 246 kcal ★ | McDONALD'S, Hotcakes and Sausage has 20% more |
| Protein | 7.81 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 68% more |
| Carbs | 37.55 g ★ | 0 g | McDONALD'S, Hotcakes and Sausage has 0% more |
| Fat | 12.5 g ★ | 15.94 g | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 22% more |
| Fiber | 1.6 g ★ | 0 g | McDONALD'S, Hotcakes and Sausage has 0% more |
| Sugar | 7.29 g | 0 g ★ | McDONALD'S, Hotcakes and Sausage has 0% more |
| Sodium | 484 mg | 83 mg ★ | McDONALD'S, Hotcakes and Sausage has 483% more |
| Calcium | 78 mg ★ | 26 mg | McDONALD'S, Hotcakes and Sausage has 200% more |
| Iron | 1.41 mg | 2.59 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 46% more |
| Potassium | 148 mg | 335 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 56% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.