McDONALD'S, Hotcakes (with 2 pats margarine & syrup) vs Broccoli, cooked, boiled, drained, with salt
Nutrition comparison per 100g
🏆
McDONALD'S, Hotcakes (with 2 pats margarine & syrup)
4 wins
🏆
Broccoli, cooked, boiled, drained, with salt
7 wins
| Nutrient | McDONALD'S, Hotcakes (with 2 pats margarine & syrup) | Broccoli, cooked, boiled, drained, with salt | Difference |
|---|---|---|---|
| Calories | 272 kcal | 35 kcal ★ | McDONALD'S, Hotcakes (with 2 pats margarine & syrup) has 677% more |
| Protein | 4.05 g ★ | 2.38 g | McDONALD'S, Hotcakes (with 2 pats margarine & syrup) has 70% more |
| Carbs | 46.08 g ★ | 7.18 g | McDONALD'S, Hotcakes (with 2 pats margarine & syrup) has 542% more |
| Fat | 8.06 g | 0.41 g ★ | McDONALD'S, Hotcakes (with 2 pats margarine & syrup) has 1866% more |
| Fiber | 0.9 g | 3.3 g ★ | Broccoli, cooked, boiled, drained, with salt has 73% more |
| Sugar | 20.58 g | 1.39 g ★ | McDONALD'S, Hotcakes (with 2 pats margarine & syrup) has 1381% more |
| Sodium | 283 mg | 262 mg ★ | McDONALD'S, Hotcakes (with 2 pats margarine & syrup) has 8% more |
| Calcium | 57 mg ★ | 40 mg | McDONALD'S, Hotcakes (with 2 pats margarine & syrup) has 43% more |
| Iron | 1.28 mg ★ | 0.67 mg | McDONALD'S, Hotcakes (with 2 pats margarine & syrup) has 91% more |
| Vitamin C | 0 mg | 64.9 mg ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Potassium | 125 mg | 293 mg ★ | Broccoli, cooked, boiled, drained, with salt has 57% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.