McDONALD'S, McFLURRY with M&M'S CANDIES vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
McDONALD'S, McFLURRY with M&M'S CANDIES
6 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
4 wins
| Nutrient | McDONALD'S, McFLURRY with M&M'S CANDIES | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 177 kcal ★ | 246 kcal | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 28% more |
| Protein | 4.02 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 83% more |
| Carbs | 26.82 g ★ | 0 g | McDONALD'S, McFLURRY with M&M'S CANDIES has 0% more |
| Fat | 6.46 g ★ | 15.94 g | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 59% more |
| Fiber | 0.2 g ★ | 0 g | McDONALD'S, McFLURRY with M&M'S CANDIES has 0% more |
| Sugar | 24.37 g | 0 g ★ | McDONALD'S, McFLURRY with M&M'S CANDIES has 0% more |
| Sodium | 54 mg ★ | 83 mg | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 35% more |
| Calcium | 135 mg ★ | 26 mg | McDONALD'S, McFLURRY with M&M'S CANDIES has 419% more |
| Iron | 0.27 mg | 2.59 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 90% more |
| Potassium | 208 mg | 335 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 38% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.