McDONALD'S, McFLURRY with M&M'S CANDIES vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
McDONALD'S, McFLURRY with M&M'S CANDIES
5 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
5 wins
| Nutrient | McDONALD'S, McFLURRY with M&M'S CANDIES | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 177 kcal | 130 kcal ★ | McDONALD'S, McFLURRY with M&M'S CANDIES has 36% more |
| Protein | 4.02 g ★ | 2.69 g | McDONALD'S, McFLURRY with M&M'S CANDIES has 49% more |
| Carbs | 26.82 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 5% more |
| Fat | 6.46 g | 0.28 g ★ | McDONALD'S, McFLURRY with M&M'S CANDIES has 2207% more |
| Fiber | 0.2 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 50% more |
| Sugar | 24.37 g | 0.05 g ★ | McDONALD'S, McFLURRY with M&M'S CANDIES has 48640% more |
| Sodium | 54 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 86% more |
| Calcium | 135 mg ★ | 10 mg | McDONALD'S, McFLURRY with M&M'S CANDIES has 1250% more |
| Iron | 0.27 mg ★ | 0.2 mg | McDONALD'S, McFLURRY with M&M'S CANDIES has 35% more |
| Potassium | 208 mg ★ | 35 mg | McDONALD'S, McFLURRY with M&M'S CANDIES has 494% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.