McDONALD'S, Sausage McMUFFIN with Egg vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
McDONALD'S, Sausage McMUFFIN with Egg
3 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
7 wins
| Nutrient | McDONALD'S, Sausage McMUFFIN with Egg | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 274 kcal | 246 kcal ★ | McDONALD'S, Sausage McMUFFIN with Egg has 11% more |
| Protein | 12.59 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 48% more |
| Carbs | 17.28 g ★ | 0 g | McDONALD'S, Sausage McMUFFIN with Egg has 0% more |
| Fat | 17.83 g | 15.94 g ★ | McDONALD'S, Sausage McMUFFIN with Egg has 12% more |
| Fiber | 0.9 g ★ | 0 g | McDONALD'S, Sausage McMUFFIN with Egg has 0% more |
| Sugar | 1.57 g | 0 g ★ | McDONALD'S, Sausage McMUFFIN with Egg has 0% more |
| Sodium | 572 mg | 83 mg ★ | McDONALD'S, Sausage McMUFFIN with Egg has 589% more |
| Calcium | 172 mg ★ | 26 mg | McDONALD'S, Sausage McMUFFIN with Egg has 562% more |
| Iron | 1.97 mg | 2.59 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 24% more |
| Potassium | 171 mg | 335 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 49% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.