McDONALD'S, Southern Style Chicken Biscuit vs Turkey, whole, breast, meat only, cooked, roasted
Nutrition comparison per 100g
🏆
McDONALD'S, Southern Style Chicken Biscuit
5 wins
🏆
Turkey, whole, breast, meat only, cooked, roasted
6 wins
| Nutrient | McDONALD'S, Southern Style Chicken Biscuit | Turkey, whole, breast, meat only, cooked, roasted | Difference |
|---|---|---|---|
| Calories | 304 kcal | 147 kcal ★ | McDONALD'S, Southern Style Chicken Biscuit has 107% more |
| Protein | 11.93 g | 30.13 g ★ | Turkey, whole, breast, meat only, cooked, roasted has 60% more |
| Carbs | 30.56 g ★ | 0 g | McDONALD'S, Southern Style Chicken Biscuit has 0% more |
| Fat | 14.93 g | 2.08 g ★ | McDONALD'S, Southern Style Chicken Biscuit has 618% more |
| Fiber | 1.4 g ★ | 0 g | McDONALD'S, Southern Style Chicken Biscuit has 0% more |
| Sugar | 2.62 g | 0 g ★ | McDONALD'S, Southern Style Chicken Biscuit has 0% more |
| Sodium | 868 mg | 99 mg ★ | McDONALD'S, Southern Style Chicken Biscuit has 777% more |
| Calcium | 44 mg ★ | 9 mg | McDONALD'S, Southern Style Chicken Biscuit has 389% more |
| Iron | 1.76 mg ★ | 0.71 mg | McDONALD'S, Southern Style Chicken Biscuit has 148% more |
| Vitamin C | 0.7 mg ★ | 0 mg | McDONALD'S, Southern Style Chicken Biscuit has 0% more |
| Potassium | 206 mg | 249 mg ★ | Turkey, whole, breast, meat only, cooked, roasted has 17% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.