McDONALD'S, Strawberry Sundae vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
McDONALD'S, Strawberry Sundae
5 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
6 wins
| Nutrient | McDONALD'S, Strawberry Sundae | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 158 kcal | 130 kcal ★ | McDONALD'S, Strawberry Sundae has 22% more |
| Protein | 3.19 g ★ | 2.69 g | McDONALD'S, Strawberry Sundae has 19% more |
| Carbs | 28.09 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 0% more |
| Fat | 3.95 g | 0.28 g ★ | McDONALD'S, Strawberry Sundae has 1311% more |
| Fiber | 0 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sugar | 25.32 g | 0.05 g ★ | McDONALD'S, Strawberry Sundae has 50540% more |
| Sodium | 47 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 88% more |
| Calcium | 110 mg ★ | 10 mg | McDONALD'S, Strawberry Sundae has 1000% more |
| Iron | 0.1 mg | 0.2 mg ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 50% more |
| Vitamin C | 1.5 mg ★ | 0 mg | McDONALD'S, Strawberry Sundae has 0% more |
| Potassium | 173 mg ★ | 35 mg | McDONALD'S, Strawberry Sundae has 394% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.