Plums, dried (prunes), stewed, with added sugar vs Broccoli, cooked, boiled, drained, with salt
Nutrition comparison per 100g
🏆
Plums, dried (prunes), stewed, with added sugar
7 wins
🏆
Broccoli, cooked, boiled, drained, with salt
4 wins
| Nutrient | Plums, dried (prunes), stewed, with added sugar | Broccoli, cooked, boiled, drained, with salt | Difference |
|---|---|---|---|
| Calories | 124 kcal | 35 kcal ★ | Plums, dried (prunes), stewed, with added sugar has 254% more |
| Protein | 1.09 g | 2.38 g ★ | Broccoli, cooked, boiled, drained, with salt has 54% more |
| Carbs | 32.88 g ★ | 7.18 g | Plums, dried (prunes), stewed, with added sugar has 358% more |
| Fat | 0.22 g ★ | 0.41 g | Broccoli, cooked, boiled, drained, with salt has 46% more |
| Fiber | 3.8 g ★ | 3.3 g | Plums, dried (prunes), stewed, with added sugar has 15% more |
| Sugar | 0 g ★ | 1.39 g | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Sodium | 2 mg ★ | 262 mg | Broccoli, cooked, boiled, drained, with salt has 99% more |
| Calcium | 21 mg | 40 mg ★ | Broccoli, cooked, boiled, drained, with salt has 48% more |
| Iron | 1.04 mg ★ | 0.67 mg | Plums, dried (prunes), stewed, with added sugar has 55% more |
| Vitamin C | 2.7 mg | 64.9 mg ★ | Broccoli, cooked, boiled, drained, with salt has 96% more |
| Potassium | 312 mg ★ | 293 mg | Plums, dried (prunes), stewed, with added sugar has 6% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.