Rice, white, glutinous, unenriched, cooked vs Egg, whole, raw, fresh
Nutrition comparison per 100g
🏆
Rice, white, glutinous, unenriched, cooked
6 wins
🏆
Egg, whole, raw, fresh
4 wins
| Nutrient | Rice, white, glutinous, unenriched, cooked | Egg, whole, raw, fresh | Difference |
|---|---|---|---|
| Calories | 97 kcal ★ | 143 kcal | Egg, whole, raw, fresh has 32% more |
| Protein | 2.02 g | 12.56 g ★ | Egg, whole, raw, fresh has 84% more |
| Carbs | 21.09 g ★ | 0.72 g | Rice, white, glutinous, unenriched, cooked has 2829% more |
| Fat | 0.19 g ★ | 9.51 g | Egg, whole, raw, fresh has 98% more |
| Fiber | 1 g ★ | 0 g | Rice, white, glutinous, unenriched, cooked has 0% more |
| Sugar | 0.05 g ★ | 0.37 g | Egg, whole, raw, fresh has 86% more |
| Sodium | 5 mg ★ | 142 mg | Egg, whole, raw, fresh has 96% more |
| Calcium | 2 mg | 56 mg ★ | Egg, whole, raw, fresh has 96% more |
| Iron | 0.14 mg | 1.75 mg ★ | Egg, whole, raw, fresh has 92% more |
| Potassium | 10 mg | 138 mg ★ | Egg, whole, raw, fresh has 93% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.