Rice, white, medium-grain, cooked, unenriched vs Egg, whole, raw, fresh
Nutrition comparison per 100g
🏆
Rice, white, medium-grain, cooked, unenriched
5 wins
🏆
Egg, whole, raw, fresh
4 wins
| Nutrient | Rice, white, medium-grain, cooked, unenriched | Egg, whole, raw, fresh | Difference |
|---|---|---|---|
| Calories | 130 kcal ★ | 143 kcal | Egg, whole, raw, fresh has 9% more |
| Protein | 2.38 g | 12.56 g ★ | Egg, whole, raw, fresh has 81% more |
| Carbs | 28.59 g ★ | 0.72 g | Rice, white, medium-grain, cooked, unenriched has 3871% more |
| Fat | 0.21 g ★ | 9.51 g | Egg, whole, raw, fresh has 98% more |
| Sugar | 0 g ★ | 0.37 g | Egg, whole, raw, fresh has 100% more |
| Sodium | 0 mg ★ | 142 mg | Egg, whole, raw, fresh has 100% more |
| Calcium | 3 mg | 56 mg ★ | Egg, whole, raw, fresh has 95% more |
| Iron | 0.2 mg | 1.75 mg ★ | Egg, whole, raw, fresh has 89% more |
| Potassium | 29 mg | 138 mg ★ | Egg, whole, raw, fresh has 79% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.