Salad dressing, blue or roquefort cheese dressing, commercial, regular vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
Salad dressing, blue or roquefort cheese dressing, commercial, regular
4 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
7 wins
| Nutrient | Salad dressing, blue or roquefort cheese dressing, commercial, regular | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 484 kcal | 246 kcal ★ | Salad dressing, blue or roquefort cheese dressing, commercial, regular has 97% more |
| Protein | 1.37 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 94% more |
| Carbs | 4.77 g ★ | 0 g | Salad dressing, blue or roquefort cheese dressing, commercial, regular has 0% more |
| Fat | 51.1 g | 15.94 g ★ | Salad dressing, blue or roquefort cheese dressing, commercial, regular has 221% more |
| Fiber | 0.4 g ★ | 0 g | Salad dressing, blue or roquefort cheese dressing, commercial, regular has 0% more |
| Sugar | 3.48 g | 0 g ★ | Salad dressing, blue or roquefort cheese dressing, commercial, regular has 0% more |
| Sodium | 642 mg | 83 mg ★ | Salad dressing, blue or roquefort cheese dressing, commercial, regular has 673% more |
| Calcium | 37 mg ★ | 26 mg | Salad dressing, blue or roquefort cheese dressing, commercial, regular has 42% more |
| Iron | 0.09 mg | 2.59 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 97% more |
| Vitamin C | 0.7 mg ★ | 0 mg | Salad dressing, blue or roquefort cheese dressing, commercial, regular has 0% more |
| Potassium | 88 mg | 335 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 74% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.