Salad dressing, KRAFT Mayo Fat Free Mayonnaise Dressing vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
Salad dressing, KRAFT Mayo Fat Free Mayonnaise Dressing
4 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
6 wins
| Nutrient | Salad dressing, KRAFT Mayo Fat Free Mayonnaise Dressing | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 64 kcal ★ | 246 kcal | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 74% more |
| Protein | 0.2 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 99% more |
| Carbs | 15.8 g ★ | 0 g | Salad dressing, KRAFT Mayo Fat Free Mayonnaise Dressing has 0% more |
| Fat | 0 g ★ | 15.94 g | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 100% more |
| Fiber | 2 g ★ | 0 g | Salad dressing, KRAFT Mayo Fat Free Mayonnaise Dressing has 0% more |
| Sugar | 6.8 g | 0 g ★ | Salad dressing, KRAFT Mayo Fat Free Mayonnaise Dressing has 0% more |
| Sodium | 750 mg | 83 mg ★ | Salad dressing, KRAFT Mayo Fat Free Mayonnaise Dressing has 804% more |
| Calcium | 6 mg | 26 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 77% more |
| Iron | 0.1 mg | 2.59 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 96% more |
| Potassium | 50 mg | 335 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 85% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.