School Lunch, pizza, sausage topping, thin crust, whole grain, frozen, cooked vs Fish, salmon, pink, cooked, dry heat
Nutrition comparison per 100g
🏆
School Lunch, pizza, sausage topping, thin crust, whole grain, frozen, cooked
5 wins
🏆
Fish, salmon, pink, cooked, dry heat
6 wins
| Nutrient | School Lunch, pizza, sausage topping, thin crust, whole grain, frozen, cooked | Fish, salmon, pink, cooked, dry heat | Difference |
|---|---|---|---|
| Calories | 250 kcal | 153 kcal ★ | School Lunch, pizza, sausage topping, thin crust, whole grain, frozen, cooked has 63% more |
| Protein | 12.63 g | 24.58 g ★ | Fish, salmon, pink, cooked, dry heat has 49% more |
| Carbs | 32.24 g ★ | 0 g | School Lunch, pizza, sausage topping, thin crust, whole grain, frozen, cooked has 0% more |
| Fat | 7.83 g | 5.28 g ★ | School Lunch, pizza, sausage topping, thin crust, whole grain, frozen, cooked has 48% more |
| Fiber | 3.9 g ★ | 0 g | School Lunch, pizza, sausage topping, thin crust, whole grain, frozen, cooked has 0% more |
| Sugar | 7.53 g | 0 g ★ | School Lunch, pizza, sausage topping, thin crust, whole grain, frozen, cooked has 0% more |
| Sodium | 457 mg | 90 mg ★ | School Lunch, pizza, sausage topping, thin crust, whole grain, frozen, cooked has 408% more |
| Calcium | 238 mg ★ | 8 mg | School Lunch, pizza, sausage topping, thin crust, whole grain, frozen, cooked has 2875% more |
| Iron | 2.09 mg ★ | 0.45 mg | School Lunch, pizza, sausage topping, thin crust, whole grain, frozen, cooked has 364% more |
| Vitamin C | 0.6 mg ★ | 0 mg | School Lunch, pizza, sausage topping, thin crust, whole grain, frozen, cooked has 0% more |
| Potassium | 385 mg | 439 mg ★ | Fish, salmon, pink, cooked, dry heat has 12% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.