Seeds, cottonseed meal, partially defatted (glandless) vs Oats (Includes foods for USDA's Food Distribution Program)
Nutrition comparison per 100g
🏆
Seeds, cottonseed meal, partially defatted (glandless)
7 wins
🏆
Oats (Includes foods for USDA's Food Distribution Program)
3 wins
| Nutrient | Seeds, cottonseed meal, partially defatted (glandless) | Oats (Includes foods for USDA's Food Distribution Program) | Difference |
|---|---|---|---|
| Calories | 367 kcal ★ | 389 kcal | Oats (Includes foods for USDA's Food Distribution Program) has 6% more |
| Protein | 49.1 g ★ | 16.89 g | Seeds, cottonseed meal, partially defatted (glandless) has 191% more |
| Carbs | 38.43 g | 66.27 g ★ | Oats (Includes foods for USDA's Food Distribution Program) has 42% more |
| Fat | 4.77 g ★ | 6.9 g | Oats (Includes foods for USDA's Food Distribution Program) has 31% more |
| Fiber | 0 g | 10.6 g ★ | Oats (Includes foods for USDA's Food Distribution Program) has 100% more |
| Sodium | 37 mg | 2 mg ★ | Seeds, cottonseed meal, partially defatted (glandless) has 1750% more |
| Calcium | 504 mg ★ | 54 mg | Seeds, cottonseed meal, partially defatted (glandless) has 833% more |
| Iron | 13.35 mg ★ | 4.72 mg | Seeds, cottonseed meal, partially defatted (glandless) has 183% more |
| Vitamin C | 2.5 mg ★ | 0 mg | Seeds, cottonseed meal, partially defatted (glandless) has 0% more |
| Potassium | 1869 mg ★ | 429 mg | Seeds, cottonseed meal, partially defatted (glandless) has 336% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.