Seeds, sunflower seed kernels, oil roasted, without salt vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Seeds, sunflower seed kernels, oil roasted, without salt
7 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
4 wins
| Nutrient | Seeds, sunflower seed kernels, oil roasted, without salt | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 592 kcal | 130 kcal ★ | Seeds, sunflower seed kernels, oil roasted, without salt has 355% more |
| Protein | 20.06 g ★ | 2.69 g | Seeds, sunflower seed kernels, oil roasted, without salt has 646% more |
| Carbs | 22.89 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 19% more |
| Fat | 51.3 g | 0.28 g ★ | Seeds, sunflower seed kernels, oil roasted, without salt has 18221% more |
| Fiber | 10.6 g ★ | 0.4 g | Seeds, sunflower seed kernels, oil roasted, without salt has 2550% more |
| Sugar | 3.11 g | 0.05 g ★ | Seeds, sunflower seed kernels, oil roasted, without salt has 6120% more |
| Sodium | 3 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 99% more |
| Calcium | 87 mg ★ | 10 mg | Seeds, sunflower seed kernels, oil roasted, without salt has 770% more |
| Iron | 4.28 mg ★ | 0.2 mg | Seeds, sunflower seed kernels, oil roasted, without salt has 2040% more |
| Vitamin C | 1.1 mg ★ | 0 mg | Seeds, sunflower seed kernels, oil roasted, without salt has 0% more |
| Potassium | 483 mg ★ | 35 mg | Seeds, sunflower seed kernels, oil roasted, without salt has 1280% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.