Squash, summer, zucchini, includes skin, cooked, boiled, drained, with salt vs Turkey, whole, breast, meat only, cooked, roasted
Nutrition comparison per 100g
🏆
Squash, summer, zucchini, includes skin, cooked, boiled, drained, with salt
7 wins
🏆
Turkey, whole, breast, meat only, cooked, roasted
4 wins
| Nutrient | Squash, summer, zucchini, includes skin, cooked, boiled, drained, with salt | Turkey, whole, breast, meat only, cooked, roasted | Difference |
|---|---|---|---|
| Calories | 15 kcal ★ | 147 kcal | Turkey, whole, breast, meat only, cooked, roasted has 90% more |
| Protein | 1.14 g | 30.13 g ★ | Turkey, whole, breast, meat only, cooked, roasted has 96% more |
| Carbs | 2.69 g ★ | 0 g | Squash, summer, zucchini, includes skin, cooked, boiled, drained, with salt has 0% more |
| Fat | 0.36 g ★ | 2.08 g | Turkey, whole, breast, meat only, cooked, roasted has 83% more |
| Fiber | 1 g ★ | 0 g | Squash, summer, zucchini, includes skin, cooked, boiled, drained, with salt has 0% more |
| Sugar | 1.71 g | 0 g ★ | Squash, summer, zucchini, includes skin, cooked, boiled, drained, with salt has 0% more |
| Sodium | 239 mg | 99 mg ★ | Squash, summer, zucchini, includes skin, cooked, boiled, drained, with salt has 141% more |
| Calcium | 18 mg ★ | 9 mg | Squash, summer, zucchini, includes skin, cooked, boiled, drained, with salt has 100% more |
| Iron | 0.37 mg | 0.71 mg ★ | Turkey, whole, breast, meat only, cooked, roasted has 48% more |
| Vitamin C | 12.9 mg ★ | 0 mg | Squash, summer, zucchini, includes skin, cooked, boiled, drained, with salt has 0% more |
| Potassium | 264 mg ★ | 249 mg | Squash, summer, zucchini, includes skin, cooked, boiled, drained, with salt has 6% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.