Squash, summer, zucchini, italian style, canned vs Turkey, whole, breast, meat only, cooked, roasted
Nutrition comparison per 100g
🏆
Squash, summer, zucchini, italian style, canned
6 wins
🏆
Turkey, whole, breast, meat only, cooked, roasted
3 wins
| Nutrient | Squash, summer, zucchini, italian style, canned | Turkey, whole, breast, meat only, cooked, roasted | Difference |
|---|---|---|---|
| Calories | 29 kcal ★ | 147 kcal | Turkey, whole, breast, meat only, cooked, roasted has 80% more |
| Protein | 1.03 g | 30.13 g ★ | Turkey, whole, breast, meat only, cooked, roasted has 97% more |
| Carbs | 6.85 g ★ | 0 g | Squash, summer, zucchini, italian style, canned has 0% more |
| Fat | 0.11 g ★ | 2.08 g | Turkey, whole, breast, meat only, cooked, roasted has 95% more |
| Sodium | 374 mg | 99 mg ★ | Squash, summer, zucchini, italian style, canned has 278% more |
| Calcium | 17 mg ★ | 9 mg | Squash, summer, zucchini, italian style, canned has 89% more |
| Iron | 0.68 mg | 0.71 mg ★ | Turkey, whole, breast, meat only, cooked, roasted has 4% more |
| Vitamin C | 2.3 mg ★ | 0 mg | Squash, summer, zucchini, italian style, canned has 0% more |
| Potassium | 274 mg ★ | 249 mg | Squash, summer, zucchini, italian style, canned has 10% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.