Squash, winter, acorn, raw vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Squash, winter, acorn, raw
9 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
2 wins
| Nutrient | Squash, winter, acorn, raw | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 40 kcal ★ | 130 kcal | Rice, white, long-grain, regular, cooked, unenriched, with salt has 69% more |
| Protein | 0.8 g | 2.69 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 70% more |
| Carbs | 10.42 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 63% more |
| Fat | 0.1 g ★ | 0.28 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 64% more |
| Fiber | 1.5 g ★ | 0.4 g | Squash, winter, acorn, raw has 275% more |
| Sugar | 0 g ★ | 0.05 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sodium | 3 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 99% more |
| Calcium | 33 mg ★ | 10 mg | Squash, winter, acorn, raw has 230% more |
| Iron | 0.7 mg ★ | 0.2 mg | Squash, winter, acorn, raw has 250% more |
| Vitamin C | 11 mg ★ | 0 mg | Squash, winter, acorn, raw has 0% more |
| Potassium | 347 mg ★ | 35 mg | Squash, winter, acorn, raw has 891% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.