Sugars, brown vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
Sugars, brown
4 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
5 wins
| Nutrient | Sugars, brown | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 380 kcal | 246 kcal ★ | Sugars, brown has 54% more |
| Protein | 0.12 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 100% more |
| Carbs | 98.09 g ★ | 0 g | Sugars, brown has 0% more |
| Fat | 0 g ★ | 15.94 g | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 100% more |
| Sugar | 97.02 g | 0 g ★ | Sugars, brown has 0% more |
| Sodium | 28 mg ★ | 83 mg | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 66% more |
| Calcium | 83 mg ★ | 26 mg | Sugars, brown has 219% more |
| Iron | 0.71 mg | 2.59 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 73% more |
| Potassium | 133 mg | 335 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 60% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.