Tomato products, canned, sauce, with onions, green peppers, and celery vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Tomato products, canned, sauce, with onions, green peppers, and celery
7 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
4 wins
| Nutrient | Tomato products, canned, sauce, with onions, green peppers, and celery | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 41 kcal ★ | 130 kcal | Rice, white, long-grain, regular, cooked, unenriched, with salt has 68% more |
| Protein | 0.94 g | 2.69 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 65% more |
| Carbs | 8.77 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 69% more |
| Fat | 0.74 g | 0.28 g ★ | Tomato products, canned, sauce, with onions, green peppers, and celery has 164% more |
| Fiber | 1.4 g ★ | 0.4 g | Tomato products, canned, sauce, with onions, green peppers, and celery has 250% more |
| Sugar | 7.36 g | 0.05 g ★ | Tomato products, canned, sauce, with onions, green peppers, and celery has 14620% more |
| Sodium | 368 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 4% more |
| Calcium | 13 mg ★ | 10 mg | Tomato products, canned, sauce, with onions, green peppers, and celery has 30% more |
| Iron | 0.76 mg ★ | 0.2 mg | Tomato products, canned, sauce, with onions, green peppers, and celery has 280% more |
| Vitamin C | 13.2 mg ★ | 0 mg | Tomato products, canned, sauce, with onions, green peppers, and celery has 0% more |
| Potassium | 398 mg ★ | 35 mg | Tomato products, canned, sauce, with onions, green peppers, and celery has 1037% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.