Turkey, retail parts, breast, meat and skin, cooked, roasted vs Turkey, whole, breast, meat only, cooked, roasted
Nutrition comparison per 100g
🏆
Turkey, retail parts, breast, meat and skin, cooked, roasted
4 wins
🏆
Turkey, whole, breast, meat only, cooked, roasted
4 wins
| Nutrient | Turkey, retail parts, breast, meat and skin, cooked, roasted | Turkey, whole, breast, meat only, cooked, roasted | Difference |
|---|---|---|---|
| Calories | 164 kcal | 147 kcal ★ | Turkey, retail parts, breast, meat and skin, cooked, roasted has 12% more |
| Protein | 29.01 g | 30.13 g ★ | Turkey, whole, breast, meat only, cooked, roasted has 4% more |
| Carbs | 0.05 g ★ | 0 g | Turkey, retail parts, breast, meat and skin, cooked, roasted has 0% more |
| Fat | 5.33 g | 2.08 g ★ | Turkey, retail parts, breast, meat and skin, cooked, roasted has 156% more |
| Sodium | 114 mg | 99 mg ★ | Turkey, retail parts, breast, meat and skin, cooked, roasted has 15% more |
| Calcium | 15 mg ★ | 9 mg | Turkey, retail parts, breast, meat and skin, cooked, roasted has 67% more |
| Iron | 1.03 mg ★ | 0.71 mg | Turkey, retail parts, breast, meat and skin, cooked, roasted has 45% more |
| Potassium | 292 mg ★ | 249 mg | Turkey, retail parts, breast, meat and skin, cooked, roasted has 17% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.