Veal, breast, whole, boneless, separable lean only, cooked, braised vs Broccoli, cooked, boiled, drained, with salt
Nutrition comparison per 100g
🏆
Veal, breast, whole, boneless, separable lean only, cooked, braised
4 wins
🏆
Broccoli, cooked, boiled, drained, with salt
7 wins
| Nutrient | Veal, breast, whole, boneless, separable lean only, cooked, braised | Broccoli, cooked, boiled, drained, with salt | Difference |
|---|---|---|---|
| Calories | 218 kcal | 35 kcal ★ | Veal, breast, whole, boneless, separable lean only, cooked, braised has 523% more |
| Protein | 30.32 g ★ | 2.38 g | Veal, breast, whole, boneless, separable lean only, cooked, braised has 1174% more |
| Carbs | 0 g | 7.18 g ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Fat | 9.8 g | 0.41 g ★ | Veal, breast, whole, boneless, separable lean only, cooked, braised has 2290% more |
| Fiber | 0 g | 3.3 g ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Sugar | 0 g ★ | 1.39 g | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Sodium | 68 mg ★ | 262 mg | Broccoli, cooked, boiled, drained, with salt has 74% more |
| Calcium | 9 mg | 40 mg ★ | Broccoli, cooked, boiled, drained, with salt has 78% more |
| Iron | 0.83 mg ★ | 0.67 mg | Veal, breast, whole, boneless, separable lean only, cooked, braised has 24% more |
| Vitamin C | 0 mg | 64.9 mg ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Potassium | 289 mg | 293 mg ★ | Broccoli, cooked, boiled, drained, with salt has 1% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.