Veal, cubed for stew (leg and shoulder), separable lean only, cooked, braised vs Fish, salmon, pink, cooked, dry heat
Nutrition comparison per 100g
🏆
Veal, cubed for stew (leg and shoulder), separable lean only, cooked, braised
4 wins
🏆
Fish, salmon, pink, cooked, dry heat
3 wins
| Nutrient | Veal, cubed for stew (leg and shoulder), separable lean only, cooked, braised | Fish, salmon, pink, cooked, dry heat | Difference |
|---|---|---|---|
| Calories | 188 kcal | 153 kcal ★ | Veal, cubed for stew (leg and shoulder), separable lean only, cooked, braised has 23% more |
| Protein | 34.94 g ★ | 24.58 g | Veal, cubed for stew (leg and shoulder), separable lean only, cooked, braised has 42% more |
| Fat | 4.31 g ★ | 5.28 g | Fish, salmon, pink, cooked, dry heat has 18% more |
| Sodium | 93 mg | 90 mg ★ | Veal, cubed for stew (leg and shoulder), separable lean only, cooked, braised has 3% more |
| Calcium | 29 mg ★ | 8 mg | Veal, cubed for stew (leg and shoulder), separable lean only, cooked, braised has 263% more |
| Iron | 1.44 mg ★ | 0.45 mg | Veal, cubed for stew (leg and shoulder), separable lean only, cooked, braised has 220% more |
| Potassium | 342 mg | 439 mg ★ | Fish, salmon, pink, cooked, dry heat has 22% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.