Agutuk, fish/berry with seal oil (Alaskan ice cream) (Alaska Native) vs Milk, whole, 3.25% milkfat, with added vitamin D
Nutrition comparison per 100g
🏆
Agutuk, fish/berry with seal oil (Alaskan ice cream) (Alaska Native)
7 wins
🏆
Milk, whole, 3.25% milkfat, with added vitamin D
4 wins
| Nutrient | Agutuk, fish/berry with seal oil (Alaskan ice cream) (Alaska Native) | Milk, whole, 3.25% milkfat, with added vitamin D | Difference |
|---|---|---|---|
| Calories | 353 kcal | 61 kcal ★ | Agutuk, fish/berry with seal oil (Alaskan ice cream) (Alaska Native) has 479% more |
| Protein | 3.4 g ★ | 3.15 g | Agutuk, fish/berry with seal oil (Alaskan ice cream) (Alaska Native) has 8% more |
| Carbs | 13.4 g ★ | 4.8 g | Agutuk, fish/berry with seal oil (Alaskan ice cream) (Alaska Native) has 179% more |
| Fat | 31.8 g | 3.25 g ★ | Agutuk, fish/berry with seal oil (Alaskan ice cream) (Alaska Native) has 878% more |
| Fiber | 0.5 g ★ | 0 g | Agutuk, fish/berry with seal oil (Alaskan ice cream) (Alaska Native) has 0% more |
| Sugar | 0 g ★ | 5.05 g | Milk, whole, 3.25% milkfat, with added vitamin D has 100% more |
| Sodium | 21 mg ★ | 43 mg | Milk, whole, 3.25% milkfat, with added vitamin D has 51% more |
| Calcium | 8 mg | 113 mg ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 93% more |
| Iron | 0.3 mg ★ | 0.03 mg | Agutuk, fish/berry with seal oil (Alaskan ice cream) (Alaska Native) has 900% more |
| Vitamin C | 2.9 mg ★ | 0 mg | Agutuk, fish/berry with seal oil (Alaskan ice cream) (Alaska Native) has 0% more |
| Potassium | 70 mg | 132 mg ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 47% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.