Apples, canned, sweetened, sliced, drained, heated vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Apples, canned, sweetened, sliced, drained, heated
6 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
5 wins
| Nutrient | Apples, canned, sweetened, sliced, drained, heated | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 67 kcal ★ | 130 kcal | Rice, white, long-grain, regular, cooked, unenriched, with salt has 48% more |
| Protein | 0.18 g | 2.69 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 93% more |
| Carbs | 16.84 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 40% more |
| Fat | 0.43 g | 0.28 g ★ | Apples, canned, sweetened, sliced, drained, heated has 54% more |
| Fiber | 2 g ★ | 0.4 g | Apples, canned, sweetened, sliced, drained, heated has 400% more |
| Sugar | 14.84 g | 0.05 g ★ | Apples, canned, sweetened, sliced, drained, heated has 29580% more |
| Sodium | 3 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 99% more |
| Calcium | 4 mg | 10 mg ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 60% more |
| Iron | 0.24 mg ★ | 0.2 mg | Apples, canned, sweetened, sliced, drained, heated has 20% more |
| Vitamin C | 0.2 mg ★ | 0 mg | Apples, canned, sweetened, sliced, drained, heated has 0% more |
| Potassium | 70 mg ★ | 35 mg | Apples, canned, sweetened, sliced, drained, heated has 100% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.