Apples, frozen, unsweetened, heated (Includes foods for USDA's Food Distribution Program) vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Apples, frozen, unsweetened, heated (Includes foods for USDA's Food Distribution Program)
6 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
5 wins
| Nutrient | Apples, frozen, unsweetened, heated (Includes foods for USDA's Food Distribution Program) | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 47 kcal ★ | 130 kcal | Rice, white, long-grain, regular, cooked, unenriched, with salt has 64% more |
| Protein | 0.29 g | 2.69 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 89% more |
| Carbs | 12 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 57% more |
| Fat | 0.33 g | 0.28 g ★ | Apples, frozen, unsweetened, heated (Includes foods for USDA's Food Distribution Program) has 18% more |
| Fiber | 1.3 g ★ | 0.4 g | Apples, frozen, unsweetened, heated (Includes foods for USDA's Food Distribution Program) has 225% more |
| Sugar | 0 g ★ | 0.05 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sodium | 3 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 99% more |
| Calcium | 5 mg | 10 mg ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 50% more |
| Iron | 0.19 mg | 0.2 mg ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 5% more |
| Vitamin C | 0.4 mg ★ | 0 mg | Apples, frozen, unsweetened, heated (Includes foods for USDA's Food Distribution Program) has 0% more |
| Potassium | 76 mg ★ | 35 mg | Apples, frozen, unsweetened, heated (Includes foods for USDA's Food Distribution Program) has 117% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.