Apricots, canned, juice pack, with skin, solids and liquids vs Lentils, mature seeds, cooked, boiled, with salt
Nutrition comparison per 100g
🏆
Apricots, canned, juice pack, with skin, solids and liquids
4 wins
🏆
Lentils, mature seeds, cooked, boiled, with salt
7 wins
| Nutrient | Apricots, canned, juice pack, with skin, solids and liquids | Lentils, mature seeds, cooked, boiled, with salt | Difference |
|---|---|---|---|
| Calories | 48 kcal ★ | 114 kcal | Lentils, mature seeds, cooked, boiled, with salt has 58% more |
| Protein | 0.63 g | 9.02 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 93% more |
| Carbs | 12.34 g | 19.54 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 37% more |
| Fat | 0.04 g ★ | 0.38 g | Lentils, mature seeds, cooked, boiled, with salt has 89% more |
| Fiber | 1.6 g | 7.9 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 80% more |
| Sugar | 10.74 g | 1.8 g ★ | Apricots, canned, juice pack, with skin, solids and liquids has 497% more |
| Sodium | 4 mg ★ | 238 mg | Lentils, mature seeds, cooked, boiled, with salt has 98% more |
| Calcium | 12 mg | 19 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 37% more |
| Iron | 0.3 mg | 3.33 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 91% more |
| Vitamin C | 4.9 mg ★ | 1.5 mg | Apricots, canned, juice pack, with skin, solids and liquids has 227% more |
| Potassium | 165 mg | 369 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 55% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.