Asparagus, canned, no salt added, solids and liquids vs Lentils, mature seeds, cooked, boiled, with salt
Nutrition comparison per 100g
🏆
Asparagus, canned, no salt added, solids and liquids
5 wins
🏆
Lentils, mature seeds, cooked, boiled, with salt
6 wins
| Nutrient | Asparagus, canned, no salt added, solids and liquids | Lentils, mature seeds, cooked, boiled, with salt | Difference |
|---|---|---|---|
| Calories | 15 kcal ★ | 114 kcal | Lentils, mature seeds, cooked, boiled, with salt has 87% more |
| Protein | 1.8 g | 9.02 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 80% more |
| Carbs | 2.48 g | 19.54 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 87% more |
| Fat | 0.18 g ★ | 0.38 g | Lentils, mature seeds, cooked, boiled, with salt has 53% more |
| Fiber | 1 g | 7.9 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 87% more |
| Sugar | 1 g ★ | 1.8 g | Lentils, mature seeds, cooked, boiled, with salt has 44% more |
| Sodium | 26 mg ★ | 238 mg | Lentils, mature seeds, cooked, boiled, with salt has 89% more |
| Calcium | 15 mg | 19 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 21% more |
| Iron | 0.6 mg | 3.33 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 82% more |
| Vitamin C | 16.5 mg ★ | 1.5 mg | Asparagus, canned, no salt added, solids and liquids has 1000% more |
| Potassium | 172 mg | 369 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 53% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.