Babyfood, cereal, mixed, with applesauce and bananas, strained vs Lentils, mature seeds, cooked, boiled, with salt
Nutrition comparison per 100g
🏆
Babyfood, cereal, mixed, with applesauce and bananas, strained
5 wins
🏆
Lentils, mature seeds, cooked, boiled, with salt
6 wins
| Nutrient | Babyfood, cereal, mixed, with applesauce and bananas, strained | Lentils, mature seeds, cooked, boiled, with salt | Difference |
|---|---|---|---|
| Calories | 82 kcal ★ | 114 kcal | Lentils, mature seeds, cooked, boiled, with salt has 28% more |
| Protein | 0.71 g | 9.02 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 92% more |
| Carbs | 18.38 g | 19.54 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 6% more |
| Fat | 0.51 g | 0.38 g ★ | Babyfood, cereal, mixed, with applesauce and bananas, strained has 34% more |
| Fiber | 1 g | 7.9 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 87% more |
| Sugar | 11.1 g | 1.8 g ★ | Babyfood, cereal, mixed, with applesauce and bananas, strained has 517% more |
| Sodium | 5 mg ★ | 238 mg | Lentils, mature seeds, cooked, boiled, with salt has 98% more |
| Calcium | 91 mg ★ | 19 mg | Babyfood, cereal, mixed, with applesauce and bananas, strained has 379% more |
| Iron | 6.81 mg ★ | 3.33 mg | Babyfood, cereal, mixed, with applesauce and bananas, strained has 105% more |
| Vitamin C | 15.9 mg ★ | 1.5 mg | Babyfood, cereal, mixed, with applesauce and bananas, strained has 960% more |
| Potassium | 111 mg | 369 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 70% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.