Babyfood, cereal, rice, with bananas, prepared with whole milk vs Milk, whole, 3.25% milkfat, with added vitamin D
Nutrition comparison per 100g
🏆
Babyfood, cereal, rice, with bananas, prepared with whole milk
7 wins
🏆
Milk, whole, 3.25% milkfat, with added vitamin D
4 wins
| Nutrient | Babyfood, cereal, rice, with bananas, prepared with whole milk | Milk, whole, 3.25% milkfat, with added vitamin D | Difference |
|---|---|---|---|
| Calories | 86 kcal | 61 kcal ★ | Babyfood, cereal, rice, with bananas, prepared with whole milk has 41% more |
| Protein | 3.57 g ★ | 3.15 g | Babyfood, cereal, rice, with bananas, prepared with whole milk has 13% more |
| Carbs | 10.49 g ★ | 4.8 g | Babyfood, cereal, rice, with bananas, prepared with whole milk has 119% more |
| Fat | 3.32 g | 3.25 g ★ | Babyfood, cereal, rice, with bananas, prepared with whole milk has 2% more |
| Fiber | 0.1 g ★ | 0 g | Babyfood, cereal, rice, with bananas, prepared with whole milk has 0% more |
| Sugar | 6.13 g | 5.05 g ★ | Babyfood, cereal, rice, with bananas, prepared with whole milk has 21% more |
| Sodium | 47 mg | 43 mg ★ | Babyfood, cereal, rice, with bananas, prepared with whole milk has 9% more |
| Calcium | 156 mg ★ | 113 mg | Babyfood, cereal, rice, with bananas, prepared with whole milk has 38% more |
| Iron | 3.63 mg ★ | 0.03 mg | Babyfood, cereal, rice, with bananas, prepared with whole milk has 12000% more |
| Vitamin C | 0.2 mg ★ | 0 mg | Babyfood, cereal, rice, with bananas, prepared with whole milk has 0% more |
| Potassium | 180 mg ★ | 132 mg | Babyfood, cereal, rice, with bananas, prepared with whole milk has 36% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.