Beef, Australian, imported, grass-fed, round, bottom round steak/roast, boneless, separable lean only, raw vs Egg, whole, raw, fresh
Nutrition comparison per 100g
🏆
Beef, Australian, imported, grass-fed, round, bottom round steak/roast, boneless, separable lean only, raw
6 wins
🏆
Egg, whole, raw, fresh
3 wins
| Nutrient | Beef, Australian, imported, grass-fed, round, bottom round steak/roast, boneless, separable lean only, raw | Egg, whole, raw, fresh | Difference |
|---|---|---|---|
| Calories | 130 kcal ★ | 143 kcal | Egg, whole, raw, fresh has 9% more |
| Protein | 21.4 g ★ | 12.56 g | Beef, Australian, imported, grass-fed, round, bottom round steak/roast, boneless, separable lean only, raw has 70% more |
| Carbs | 0 g | 0.72 g ★ | Egg, whole, raw, fresh has 100% more |
| Fat | 4.93 g ★ | 9.51 g | Egg, whole, raw, fresh has 48% more |
| Sugar | 0 g ★ | 0.37 g | Egg, whole, raw, fresh has 100% more |
| Sodium | 71 mg ★ | 142 mg | Egg, whole, raw, fresh has 50% more |
| Calcium | 4 mg | 56 mg ★ | Egg, whole, raw, fresh has 93% more |
| Iron | 2.11 mg ★ | 1.75 mg | Beef, Australian, imported, grass-fed, round, bottom round steak/roast, boneless, separable lean only, raw has 21% more |
| Potassium | 0 mg | 138 mg ★ | Egg, whole, raw, fresh has 100% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.