Beef, Australian, imported, Wagyu, loin, tenderloin steak/roast, boneless, separable lean and fat, Aust. marble score 9, raw vs Fish, salmon, pink, cooked, dry heat
Nutrition comparison per 100g
🏆
Beef, Australian, imported, Wagyu, loin, tenderloin steak/roast, boneless, separable lean and fat, Aust. marble score 9, raw
3 wins
🏆
Fish, salmon, pink, cooked, dry heat
5 wins
| Nutrient | Beef, Australian, imported, Wagyu, loin, tenderloin steak/roast, boneless, separable lean and fat, Aust. marble score 9, raw | Fish, salmon, pink, cooked, dry heat | Difference |
|---|---|---|---|
| Calories | 248 kcal | 153 kcal ★ | Beef, Australian, imported, Wagyu, loin, tenderloin steak/roast, boneless, separable lean and fat, Aust. marble score 9, raw has 62% more |
| Protein | 18.5 g | 24.58 g ★ | Fish, salmon, pink, cooked, dry heat has 25% more |
| Carbs | 0.58 g ★ | 0 g | Beef, Australian, imported, Wagyu, loin, tenderloin steak/roast, boneless, separable lean and fat, Aust. marble score 9, raw has 0% more |
| Fat | 19.11 g | 5.28 g ★ | Beef, Australian, imported, Wagyu, loin, tenderloin steak/roast, boneless, separable lean and fat, Aust. marble score 9, raw has 262% more |
| Sodium | 61 mg ★ | 90 mg | Fish, salmon, pink, cooked, dry heat has 32% more |
| Calcium | 4 mg | 8 mg ★ | Fish, salmon, pink, cooked, dry heat has 50% more |
| Iron | 2.37 mg ★ | 0.45 mg | Beef, Australian, imported, Wagyu, loin, tenderloin steak/roast, boneless, separable lean and fat, Aust. marble score 9, raw has 427% more |
| Potassium | 0 mg | 439 mg ★ | Fish, salmon, pink, cooked, dry heat has 100% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.