Beef, flank, steak, separable lean and fat, trimmed to 0" fat, select, cooked, broiled vs Bananas, raw
Nutrition comparison per 100g
🏆
Beef, flank, steak, separable lean and fat, trimmed to 0" fat, select, cooked, broiled
4 wins
🏆
Bananas, raw
7 wins
| Nutrient | Beef, flank, steak, separable lean and fat, trimmed to 0" fat, select, cooked, broiled | Bananas, raw | Difference |
|---|---|---|---|
| Calories | 183 kcal | 89 kcal ★ | Beef, flank, steak, separable lean and fat, trimmed to 0" fat, select, cooked, broiled has 106% more |
| Protein | 27.78 g ★ | 1.09 g | Beef, flank, steak, separable lean and fat, trimmed to 0" fat, select, cooked, broiled has 2449% more |
| Carbs | 0 g | 22.84 g ★ | Bananas, raw has 100% more |
| Fat | 7.15 g | 0.33 g ★ | Beef, flank, steak, separable lean and fat, trimmed to 0" fat, select, cooked, broiled has 2067% more |
| Fiber | 0 g | 2.6 g ★ | Bananas, raw has 100% more |
| Sugar | 0 g ★ | 12.23 g | Bananas, raw has 100% more |
| Sodium | 58 mg | 1 mg ★ | Beef, flank, steak, separable lean and fat, trimmed to 0" fat, select, cooked, broiled has 5700% more |
| Calcium | 22 mg ★ | 5 mg | Beef, flank, steak, separable lean and fat, trimmed to 0" fat, select, cooked, broiled has 340% more |
| Iron | 1.68 mg ★ | 0.26 mg | Beef, flank, steak, separable lean and fat, trimmed to 0" fat, select, cooked, broiled has 546% more |
| Vitamin C | 0 mg | 8.7 mg ★ | Bananas, raw has 100% more |
| Potassium | 351 mg | 358 mg ★ | Bananas, raw has 2% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.