Beef, flank, steak, separable lean only, trimmed to 0" fat, select, cooked, broiled vs Quinoa, cooked
Nutrition comparison per 100g
🏆
Beef, flank, steak, separable lean only, trimmed to 0" fat, select, cooked, broiled
5 wins
🏆
Quinoa, cooked
5 wins
| Nutrient | Beef, flank, steak, separable lean only, trimmed to 0" fat, select, cooked, broiled | Quinoa, cooked | Difference |
|---|---|---|---|
| Calories | 178 kcal | 120 kcal ★ | Beef, flank, steak, separable lean only, trimmed to 0" fat, select, cooked, broiled has 48% more |
| Protein | 27.96 g ★ | 4.4 g | Beef, flank, steak, separable lean only, trimmed to 0" fat, select, cooked, broiled has 535% more |
| Carbs | 0 g | 21.3 g ★ | Quinoa, cooked has 100% more |
| Fat | 6.48 g | 1.92 g ★ | Beef, flank, steak, separable lean only, trimmed to 0" fat, select, cooked, broiled has 238% more |
| Fiber | 0 g | 2.8 g ★ | Quinoa, cooked has 100% more |
| Sugar | 0 g ★ | 0.87 g | Quinoa, cooked has 100% more |
| Sodium | 59 mg | 7 mg ★ | Beef, flank, steak, separable lean only, trimmed to 0" fat, select, cooked, broiled has 743% more |
| Calcium | 20 mg ★ | 17 mg | Beef, flank, steak, separable lean only, trimmed to 0" fat, select, cooked, broiled has 18% more |
| Iron | 1.71 mg ★ | 1.49 mg | Beef, flank, steak, separable lean only, trimmed to 0" fat, select, cooked, broiled has 15% more |
| Potassium | 365 mg ★ | 172 mg | Beef, flank, steak, separable lean only, trimmed to 0" fat, select, cooked, broiled has 112% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.