Beef, New Zealand, imported, flat, separable lean only, cooked, braised vs Lentils, mature seeds, cooked, boiled, with salt
Nutrition comparison per 100g
🏆
Beef, New Zealand, imported, flat, separable lean only, cooked, braised
3 wins
🏆
Lentils, mature seeds, cooked, boiled, with salt
8 wins
| Nutrient | Beef, New Zealand, imported, flat, separable lean only, cooked, braised | Lentils, mature seeds, cooked, boiled, with salt | Difference |
|---|---|---|---|
| Calories | 226 kcal | 114 kcal ★ | Beef, New Zealand, imported, flat, separable lean only, cooked, braised has 98% more |
| Protein | 33.22 g ★ | 9.02 g | Beef, New Zealand, imported, flat, separable lean only, cooked, braised has 268% more |
| Carbs | 0 g | 19.54 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Fat | 10.3 g | 0.38 g ★ | Beef, New Zealand, imported, flat, separable lean only, cooked, braised has 2611% more |
| Fiber | 0 g | 7.9 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Sugar | 0 g ★ | 1.8 g | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Sodium | 30 mg ★ | 238 mg | Lentils, mature seeds, cooked, boiled, with salt has 87% more |
| Calcium | 6 mg | 19 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 68% more |
| Iron | 3.23 mg | 3.33 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 3% more |
| Vitamin C | 0 mg | 1.5 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Potassium | 172 mg | 369 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 53% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.