Beef, New Zealand, imported, variety meats and by-products, liver, raw vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Beef, New Zealand, imported, variety meats and by-products, liver, raw
5 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
5 wins
| Nutrient | Beef, New Zealand, imported, variety meats and by-products, liver, raw | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 133 kcal | 130 kcal ★ | Beef, New Zealand, imported, variety meats and by-products, liver, raw has 2% more |
| Protein | 20.5 g ★ | 2.69 g | Beef, New Zealand, imported, variety meats and by-products, liver, raw has 662% more |
| Carbs | 3.6 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 87% more |
| Fat | 4.05 g | 0.28 g ★ | Beef, New Zealand, imported, variety meats and by-products, liver, raw has 1346% more |
| Fiber | 0 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sugar | 0 g ★ | 0.05 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sodium | 53 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 86% more |
| Calcium | 4 mg | 10 mg ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 60% more |
| Iron | 8.44 mg ★ | 0.2 mg | Beef, New Zealand, imported, variety meats and by-products, liver, raw has 4120% more |
| Potassium | 327 mg ★ | 35 mg | Beef, New Zealand, imported, variety meats and by-products, liver, raw has 834% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.