Beef, rib, back ribs, bone-in, separable lean and fat, trimmed to 0" fat, select, raw vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
Beef, rib, back ribs, bone-in, separable lean and fat, trimmed to 0" fat, select, raw
2 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
6 wins
| Nutrient | Beef, rib, back ribs, bone-in, separable lean and fat, trimmed to 0" fat, select, raw | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 305 kcal | 246 kcal ★ | Beef, rib, back ribs, bone-in, separable lean and fat, trimmed to 0" fat, select, raw has 24% more |
| Protein | 16.75 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 30% more |
| Carbs | 0.6 g ★ | 0 g | Beef, rib, back ribs, bone-in, separable lean and fat, trimmed to 0" fat, select, raw has 0% more |
| Fat | 26.23 g | 15.94 g ★ | Beef, rib, back ribs, bone-in, separable lean and fat, trimmed to 0" fat, select, raw has 65% more |
| Sodium | 52 mg ★ | 83 mg | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 37% more |
| Calcium | 10 mg | 26 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 62% more |
| Iron | 1.66 mg | 2.59 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 36% more |
| Potassium | 224 mg | 335 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 33% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.