Beef, rib, back ribs, bone-in, separable lean only, trimmed to 0" fat, all grades, cooked, braised vs Avocados, raw, all commercial varieties
Nutrition comparison per 100g
🏆
Beef, rib, back ribs, bone-in, separable lean only, trimmed to 0" fat, all grades, cooked, braised
4 wins
🏆
Avocados, raw, all commercial varieties
7 wins
| Nutrient | Beef, rib, back ribs, bone-in, separable lean only, trimmed to 0" fat, all grades, cooked, braised | Avocados, raw, all commercial varieties | Difference |
|---|---|---|---|
| Calories | 299 kcal | 160 kcal ★ | Beef, rib, back ribs, bone-in, separable lean only, trimmed to 0" fat, all grades, cooked, braised has 87% more |
| Protein | 28.36 g ★ | 2 g | Beef, rib, back ribs, bone-in, separable lean only, trimmed to 0" fat, all grades, cooked, braised has 1318% more |
| Carbs | 0 g | 8.53 g ★ | Avocados, raw, all commercial varieties has 100% more |
| Fat | 20.57 g | 14.66 g ★ | Beef, rib, back ribs, bone-in, separable lean only, trimmed to 0" fat, all grades, cooked, braised has 40% more |
| Fiber | 0 g | 6.7 g ★ | Avocados, raw, all commercial varieties has 100% more |
| Sugar | 0 g ★ | 0.66 g | Avocados, raw, all commercial varieties has 100% more |
| Sodium | 68 mg | 7 mg ★ | Beef, rib, back ribs, bone-in, separable lean only, trimmed to 0" fat, all grades, cooked, braised has 871% more |
| Calcium | 22 mg ★ | 12 mg | Beef, rib, back ribs, bone-in, separable lean only, trimmed to 0" fat, all grades, cooked, braised has 83% more |
| Iron | 2.66 mg ★ | 0.55 mg | Beef, rib, back ribs, bone-in, separable lean only, trimmed to 0" fat, all grades, cooked, braised has 384% more |
| Vitamin C | 0 mg | 10 mg ★ | Avocados, raw, all commercial varieties has 100% more |
| Potassium | 284 mg | 485 mg ★ | Avocados, raw, all commercial varieties has 41% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.