Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, select, cooked, broiled vs Bananas, raw
Nutrition comparison per 100g
🏆
Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, select, cooked, broiled
4 wins
🏆
Bananas, raw
7 wins
| Nutrient | Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, select, cooked, broiled | Bananas, raw | Difference |
|---|---|---|---|
| Calories | 315 kcal | 89 kcal ★ | Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, select, cooked, broiled has 254% more |
| Protein | 22.73 g ★ | 1.09 g | Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, select, cooked, broiled has 1985% more |
| Carbs | 0 g | 22.84 g ★ | Bananas, raw has 100% more |
| Fat | 24.2 g | 0.33 g ★ | Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, select, cooked, broiled has 7233% more |
| Fiber | 0 g | 2.6 g ★ | Bananas, raw has 100% more |
| Sugar | 0 g ★ | 12.23 g | Bananas, raw has 100% more |
| Sodium | 64 mg | 1 mg ★ | Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, select, cooked, broiled has 6300% more |
| Calcium | 11 mg ★ | 5 mg | Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, select, cooked, broiled has 120% more |
| Iron | 2.22 mg ★ | 0.26 mg | Beef, rib, whole (ribs 6-12), separable lean and fat, trimmed to 1/8" fat, select, cooked, broiled has 754% more |
| Vitamin C | 0 mg | 8.7 mg ★ | Bananas, raw has 100% more |
| Potassium | 321 mg | 358 mg ★ | Bananas, raw has 10% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.