Beef, top loin filet, boneless, separable lean only, trimmed to 1/8" fat, all grades, cooked, grilled vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Beef, top loin filet, boneless, separable lean only, trimmed to 1/8" fat, all grades, cooked, grilled
6 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
4 wins
| Nutrient | Beef, top loin filet, boneless, separable lean only, trimmed to 1/8" fat, all grades, cooked, grilled | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 195 kcal | 130 kcal ★ | Beef, top loin filet, boneless, separable lean only, trimmed to 1/8" fat, all grades, cooked, grilled has 50% more |
| Protein | 29.33 g ★ | 2.69 g | Beef, top loin filet, boneless, separable lean only, trimmed to 1/8" fat, all grades, cooked, grilled has 990% more |
| Carbs | 0.3 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 99% more |
| Fat | 8.54 g | 0.28 g ★ | Beef, top loin filet, boneless, separable lean only, trimmed to 1/8" fat, all grades, cooked, grilled has 2950% more |
| Fiber | 0 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sugar | 0 g ★ | 0.05 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sodium | 63 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 84% more |
| Calcium | 17 mg ★ | 10 mg | Beef, top loin filet, boneless, separable lean only, trimmed to 1/8" fat, all grades, cooked, grilled has 70% more |
| Iron | 2.06 mg ★ | 0.2 mg | Beef, top loin filet, boneless, separable lean only, trimmed to 1/8" fat, all grades, cooked, grilled has 930% more |
| Potassium | 377 mg ★ | 35 mg | Beef, top loin filet, boneless, separable lean only, trimmed to 1/8" fat, all grades, cooked, grilled has 977% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.