Beverages, ABBOTT, ENSURE PLUS, ready-to-drink vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
Beverages, ABBOTT, ENSURE PLUS, ready-to-drink
5 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
5 wins
| Nutrient | Beverages, ABBOTT, ENSURE PLUS, ready-to-drink | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 141 kcal ★ | 246 kcal | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 43% more |
| Protein | 5.16 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 79% more |
| Carbs | 19.88 g ★ | 0 g | Beverages, ABBOTT, ENSURE PLUS, ready-to-drink has 0% more |
| Fat | 4.52 g ★ | 15.94 g | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 72% more |
| Sugar | 8.33 g | 0 g ★ | Beverages, ABBOTT, ENSURE PLUS, ready-to-drink has 0% more |
| Sodium | 95 mg | 83 mg ★ | Beverages, ABBOTT, ENSURE PLUS, ready-to-drink has 14% more |
| Calcium | 79 mg ★ | 26 mg | Beverages, ABBOTT, ENSURE PLUS, ready-to-drink has 204% more |
| Iron | 1.79 mg | 2.59 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 31% more |
| Vitamin C | 11.9 mg ★ | 0 mg | Beverages, ABBOTT, ENSURE PLUS, ready-to-drink has 0% more |
| Potassium | 175 mg | 335 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 48% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.