Beverages, Chocolate-flavored drink, whey and milk based vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
Beverages, Chocolate-flavored drink, whey and milk based
6 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
5 wins
| Nutrient | Beverages, Chocolate-flavored drink, whey and milk based | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 49 kcal ★ | 246 kcal | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 80% more |
| Protein | 0.64 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 97% more |
| Carbs | 10.68 g ★ | 0 g | Beverages, Chocolate-flavored drink, whey and milk based has 0% more |
| Fat | 0.4 g ★ | 15.94 g | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 97% more |
| Fiber | 0.6 g ★ | 0 g | Beverages, Chocolate-flavored drink, whey and milk based has 0% more |
| Sugar | 8.68 g | 0 g ★ | Beverages, Chocolate-flavored drink, whey and milk based has 0% more |
| Sodium | 91 mg | 83 mg ★ | Beverages, Chocolate-flavored drink, whey and milk based has 10% more |
| Calcium | 100 mg ★ | 26 mg | Beverages, Chocolate-flavored drink, whey and milk based has 285% more |
| Iron | 0.33 mg | 2.59 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 87% more |
| Vitamin C | 2 mg ★ | 0 mg | Beverages, Chocolate-flavored drink, whey and milk based has 0% more |
| Potassium | 79 mg | 335 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 76% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.