Beverages, COCA-COLA, POWERADE, lemon-lime flavored, ready-to-drink vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Beverages, COCA-COLA, POWERADE, lemon-lime flavored, ready-to-drink
3 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
7 wins
| Nutrient | Beverages, COCA-COLA, POWERADE, lemon-lime flavored, ready-to-drink | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 32 kcal ★ | 130 kcal | Rice, white, long-grain, regular, cooked, unenriched, with salt has 75% more |
| Protein | 0 g | 2.69 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Carbs | 7.84 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 72% more |
| Fat | 0.05 g ★ | 0.28 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 82% more |
| Fiber | 0 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sugar | 6.11 g | 0.05 g ★ | Beverages, COCA-COLA, POWERADE, lemon-lime flavored, ready-to-drink has 12120% more |
| Sodium | 42 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 89% more |
| Calcium | 1 mg | 10 mg ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 90% more |
| Iron | 0.09 mg | 0.2 mg ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 55% more |
| Potassium | 18 mg | 35 mg ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 49% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.