Beverages, coffee and cocoa, instant, decaffeinated, with whitener and low calorie sweetener vs Avocados, raw, all commercial varieties
Nutrition comparison per 100g
🏆
Beverages, coffee and cocoa, instant, decaffeinated, with whitener and low calorie sweetener
6 wins
🏆
Avocados, raw, all commercial varieties
5 wins
| Nutrient | Beverages, coffee and cocoa, instant, decaffeinated, with whitener and low calorie sweetener | Avocados, raw, all commercial varieties | Difference |
|---|---|---|---|
| Calories | 440 kcal | 160 kcal ★ | Beverages, coffee and cocoa, instant, decaffeinated, with whitener and low calorie sweetener has 175% more |
| Protein | 9 g ★ | 2 g | Beverages, coffee and cocoa, instant, decaffeinated, with whitener and low calorie sweetener has 350% more |
| Carbs | 71.4 g ★ | 8.53 g | Beverages, coffee and cocoa, instant, decaffeinated, with whitener and low calorie sweetener has 737% more |
| Fat | 13.21 g ★ | 14.66 g | Avocados, raw, all commercial varieties has 10% more |
| Fiber | 4.8 g | 6.7 g ★ | Avocados, raw, all commercial varieties has 28% more |
| Sugar | 34.98 g | 0.66 g ★ | Beverages, coffee and cocoa, instant, decaffeinated, with whitener and low calorie sweetener has 5200% more |
| Sodium | 500 mg | 7 mg ★ | Beverages, coffee and cocoa, instant, decaffeinated, with whitener and low calorie sweetener has 7043% more |
| Calcium | 60 mg ★ | 12 mg | Beverages, coffee and cocoa, instant, decaffeinated, with whitener and low calorie sweetener has 400% more |
| Iron | 3.06 mg ★ | 0.55 mg | Beverages, coffee and cocoa, instant, decaffeinated, with whitener and low calorie sweetener has 456% more |
| Vitamin C | 0 mg | 10 mg ★ | Avocados, raw, all commercial varieties has 100% more |
| Potassium | 1856 mg ★ | 485 mg | Beverages, coffee and cocoa, instant, decaffeinated, with whitener and low calorie sweetener has 283% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.