Beverages, coffee, ready to drink, iced, mocha, milk based vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Beverages, coffee, ready to drink, iced, mocha, milk based
4 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
6 wins
| Nutrient | Beverages, coffee, ready to drink, iced, mocha, milk based | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 60 kcal ★ | 130 kcal | Rice, white, long-grain, regular, cooked, unenriched, with salt has 54% more |
| Protein | 1.48 g | 2.69 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 45% more |
| Carbs | 11.42 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 59% more |
| Fat | 0.98 g | 0.28 g ★ | Beverages, coffee, ready to drink, iced, mocha, milk based has 250% more |
| Fiber | 0 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sugar | 9.23 g | 0.05 g ★ | Beverages, coffee, ready to drink, iced, mocha, milk based has 18360% more |
| Sodium | 31 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 92% more |
| Calcium | 52 mg ★ | 10 mg | Beverages, coffee, ready to drink, iced, mocha, milk based has 420% more |
| Iron | 0.09 mg | 0.2 mg ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 55% more |
| Potassium | 136 mg ★ | 35 mg | Beverages, coffee, ready to drink, iced, mocha, milk based has 289% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.