Beverages, Energy drink, RED BULL, sugar free, with added caffeine, niacin, pantothenic acid, vitamins B6 and B12 vs Turkey, whole, breast, meat only, cooked, roasted
Nutrition comparison per 100g
🏆
Beverages, Energy drink, RED BULL, sugar free, with added caffeine, niacin, pantothenic acid, vitamins B6 and B12
5 wins
🏆
Turkey, whole, breast, meat only, cooked, roasted
3 wins
| Nutrient | Beverages, Energy drink, RED BULL, sugar free, with added caffeine, niacin, pantothenic acid, vitamins B6 and B12 | Turkey, whole, breast, meat only, cooked, roasted | Difference |
|---|---|---|---|
| Calories | 5 kcal ★ | 147 kcal | Turkey, whole, breast, meat only, cooked, roasted has 97% more |
| Protein | 0.25 g | 30.13 g ★ | Turkey, whole, breast, meat only, cooked, roasted has 99% more |
| Carbs | 0.7 g ★ | 0 g | Beverages, Energy drink, RED BULL, sugar free, with added caffeine, niacin, pantothenic acid, vitamins B6 and B12 has 0% more |
| Fat | 0.08 g ★ | 2.08 g | Turkey, whole, breast, meat only, cooked, roasted has 96% more |
| Sodium | 83 mg ★ | 99 mg | Turkey, whole, breast, meat only, cooked, roasted has 16% more |
| Calcium | 13 mg ★ | 9 mg | Beverages, Energy drink, RED BULL, sugar free, with added caffeine, niacin, pantothenic acid, vitamins B6 and B12 has 44% more |
| Iron | 0.02 mg | 0.71 mg ★ | Turkey, whole, breast, meat only, cooked, roasted has 97% more |
| Potassium | 3 mg | 249 mg ★ | Turkey, whole, breast, meat only, cooked, roasted has 99% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.