Beverages, fruit juice drink, greater than 3% fruit juice, high vitamin C and added thiamin vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Beverages, fruit juice drink, greater than 3% fruit juice, high vitamin C and added thiamin
6 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
5 wins
| Nutrient | Beverages, fruit juice drink, greater than 3% fruit juice, high vitamin C and added thiamin | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 54 kcal ★ | 130 kcal | Rice, white, long-grain, regular, cooked, unenriched, with salt has 58% more |
| Protein | 0.13 g | 2.69 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 95% more |
| Carbs | 13.16 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 53% more |
| Fat | 0 g ★ | 0.28 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Fiber | 0.1 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 75% more |
| Sugar | 12.11 g | 0.05 g ★ | Beverages, fruit juice drink, greater than 3% fruit juice, high vitamin C and added thiamin has 24120% more |
| Sodium | 61 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 84% more |
| Calcium | 3 mg | 10 mg ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 70% more |
| Iron | 0.25 mg ★ | 0.2 mg | Beverages, fruit juice drink, greater than 3% fruit juice, high vitamin C and added thiamin has 25% more |
| Vitamin C | 25.4 mg ★ | 0 mg | Beverages, fruit juice drink, greater than 3% fruit juice, high vitamin C and added thiamin has 0% more |
| Potassium | 122 mg ★ | 35 mg | Beverages, fruit juice drink, greater than 3% fruit juice, high vitamin C and added thiamin has 249% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.