Beverages, grape juice drink, canned vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
Beverages, grape juice drink, canned
6 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
5 wins
| Nutrient | Beverages, grape juice drink, canned | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 57 kcal ★ | 246 kcal | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 77% more |
| Protein | 0 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 100% more |
| Carbs | 14.55 g ★ | 0 g | Beverages, grape juice drink, canned has 0% more |
| Fat | 0 g ★ | 15.94 g | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 100% more |
| Fiber | 0.1 g ★ | 0 g | Beverages, grape juice drink, canned has 0% more |
| Sugar | 14.11 g | 0 g ★ | Beverages, grape juice drink, canned has 0% more |
| Sodium | 9 mg ★ | 83 mg | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 89% more |
| Calcium | 7 mg | 26 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 73% more |
| Iron | 0.13 mg | 2.59 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 95% more |
| Vitamin C | 26.5 mg ★ | 0 mg | Beverages, grape juice drink, canned has 0% more |
| Potassium | 33 mg | 335 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 90% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.