Beverages, Malted drink mix, natural, powder, dairy based. vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
Beverages, Malted drink mix, natural, powder, dairy based.
6 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
5 wins
| Nutrient | Beverages, Malted drink mix, natural, powder, dairy based. | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 428 kcal | 246 kcal ★ | Beverages, Malted drink mix, natural, powder, dairy based. has 74% more |
| Protein | 14.29 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 41% more |
| Carbs | 71.21 g ★ | 0 g | Beverages, Malted drink mix, natural, powder, dairy based. has 0% more |
| Fat | 9.52 g ★ | 15.94 g | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 40% more |
| Fiber | 0.1 g ★ | 0 g | Beverages, Malted drink mix, natural, powder, dairy based. has 0% more |
| Sugar | 47.62 g | 0 g ★ | Beverages, Malted drink mix, natural, powder, dairy based. has 0% more |
| Sodium | 405 mg | 83 mg ★ | Beverages, Malted drink mix, natural, powder, dairy based. has 388% more |
| Calcium | 298 mg ★ | 26 mg | Beverages, Malted drink mix, natural, powder, dairy based. has 1046% more |
| Iron | 0.7 mg | 2.59 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 73% more |
| Vitamin C | 2.9 mg ★ | 0 mg | Beverages, Malted drink mix, natural, powder, dairy based. has 0% more |
| Potassium | 758 mg ★ | 335 mg | Beverages, Malted drink mix, natural, powder, dairy based. has 126% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.