Beverages, Mixed vegetable and fruit juice drink, with added nutrients vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
Beverages, Mixed vegetable and fruit juice drink, with added nutrients
5 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
5 wins
| Nutrient | Beverages, Mixed vegetable and fruit juice drink, with added nutrients | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 29 kcal ★ | 246 kcal | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 88% more |
| Protein | 0.04 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 100% more |
| Carbs | 7.47 g ★ | 0 g | Beverages, Mixed vegetable and fruit juice drink, with added nutrients has 0% more |
| Fat | 0.01 g ★ | 15.94 g | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 100% more |
| Sugar | 2.1 g | 0 g ★ | Beverages, Mixed vegetable and fruit juice drink, with added nutrients has 0% more |
| Sodium | 21 mg ★ | 83 mg | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 75% more |
| Calcium | 3 mg | 26 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 88% more |
| Iron | 0.04 mg | 2.59 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 98% more |
| Vitamin C | 32.5 mg ★ | 0 mg | Beverages, Mixed vegetable and fruit juice drink, with added nutrients has 0% more |
| Potassium | 19 mg | 335 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 94% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.